| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $700 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#S4694989 | 3 | 2.00 | 1222 | |
| 0 | $1,100 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#S4691358 | 5 | 4.00 | 1825 | |
| 1 | $1,250 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#S4694615 | 3 | 2.50 | 1369 | |
| 2 | $1,295 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#S4694621 | 3 | 2.00 | 1508 | |
